Model net returns, net of all costs to the client - bid / offer spreads, vaulting fees, insurance, and Auctus management fees. Physical Gold shown alongside as buy-and-hold benchmarks.
As of 1 September 2026
| Since | Gold | Balanced (PM1) | High Growth (PM2) |
|---|---|---|---|
| 1 Jan 2016 (Inception) | +309.80% | +1,118.22% | +1,802.72% |
| 1 Jan 2017 | +275.56% | +863.88% | +1,367.80% |
| 1 Jan 2018 | +235.76% | +432.49% | +627.26% |
| 1 Jan 2019 | +239.65% | +303.50% | +428.48% |
| 1 Jan 2020 | +185.83% | +175.34% | +215.60% |
| 1 Jan 2021 | +130.19% | +80.27% | +77.23% |
| 1 Jan 2022 | +138.35% | +115.52% | +116.67% |
| 1 Jan 2023 | +138.26% | +103.57% | +104.80% |
| 1 Jan 2024 | +110.92% | +102.73% | +98.78% |
| 1 Jan 2025 | +66.55% | +99.23% | +98.30% |
| 1 Jan 2026 (YTD) | +0.70% | -15.37% | -15.38% |
Returns run period-over-period from $100,000 invested at each anchor date; periods assume capital fully invested from the start of the window, so a mid-period entry differs. Source: LBMA gold daily fix.
Growth of $100,000 invested 1 Jan 2016 in each strategy and benchmark. The horizontal line marks 0% performance (the initial $100,000); switching the time-frame above the chart re-anchors the return percentages shown on the right edge.
As of 1 September 2026
Find out how you can grow your wealth through the Auctus managed portfolio of metals.